Truck Mounted Attenuator
Model:HKG / HLG / HSG
- ・This product is a compact and lightweight improvement on shock absorbers for large and heavy sign cars and road maintenance vehicles.
- ・The chassis and cargo platform are not truncated, and the rear overhang meets vehicle regulations for maximum pallet utilization.
- ・The buffer materials are non-flammable materials (aluminum alloy), which avoid secondary disasters, and the road repair work can be completed quickly.
- ・Reasonable structure design of cushioning material, it can show high cushioning performance not only on the front but also in the diagonal direction.
※As shown on the right, the serious injury avoidance value range is exceeded once, and it has been dealt with by adjusting the absorbed energy amount and displacement amount.
-
Integrated FIXED TYPE
-
Integrated FIXED TYPE
(special type) -
Separate FIXED TYPE Model:HBG
Product Name | FIXED TYPE BACK GUARD |
---|---|
Model | HKG |
Collision Estimated Velocity | 80km/h |
Body weight | About 92kg |
Bracket weight | About 83kg |
Total weight | About 175kg |
Shock Absorber | Aluminium alloy |
Dimensions W | 1800mm |
Dimensions L | 560mm |
Dimensions H | 450mm |
- ・The combination lamp is optional.
- ・The size and weight of the device vary depending on the vehicle.
Product Name | PORTABLE TYPE BACK GUARD |
---|---|
Model | HLG |
Collision Estimated Velocity | 80km/h |
Estimated installation vehicles | 2.0~4.0t |
Body weight | About 49kg×2 |
Bracket weight | About 59kg |
Total weight | About 157kg |
Shock Absorber | Aluminium alloy |
Dimensions W | 660mm |
Dimensions L | 550mm |
Dimensions H | 450mm |
Tailgate H | Maximum 1055mm |
- ・The combination lamp is optional.
Product Name | RETRACTABLE TYPE BACK GUARD |
---|---|
Model | HSG |
Collision Estimated Velocity | 80km/h |
Estimated installation vehicles | 2.0~4.0t or less |
Fixed method | Fixed on the vehicle chassis |
Device weight | About 160kg |
Shock Absorber | Aluminum alloy |
Dimensions W | 1800mm |
Dimensions L | 1000mm |
Dimensions H | 300mm |
- ・The size and weight of the device vary depending on the vehicle.
Integrated FIXED TYPE BACK GUARD Crash Test
[at the Japan Automotive Research Institute (JARI)]
[at the Japan Automotive Research Institute (JARI)]